<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maria Sharapova has traveled 48,237 miles / 77,600 km in two months</title>
	<atom:link href="http://www.womenstennisblog.com/2008/03/06/maria-sharapova-has-traveled-48237-miles-77600-km-in-two-months/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.womenstennisblog.com/2008/03/06/maria-sharapova-has-traveled-48237-miles-77600-km-in-two-months/</link>
	<description>Latest WTA News, Top Women&#039;s Tennis Players Articles</description>
	<lastBuildDate>Thu, 18 Mar 2010 22:53:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marija</title>
		<link>http://www.womenstennisblog.com/2008/03/06/maria-sharapova-has-traveled-48237-miles-77600-km-in-two-months/comment-page-1/#comment-3215</link>
		<dc:creator>Marija</dc:creator>
		<pubDate>Fri, 07 Mar 2008 00:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.womenstennisblog.com/2008/03/06/maria-sharapova-has-traveled-48237-miles-77600-km-in-two-months/#comment-3215</guid>
		<description>Thanks, Jules. Don&#039;t take my word for this, but I read somewhere that Jankovic traveled from Melbourne via Bangkok to New York for a short appointment with doctor, and then to Belgrade for just a few hours, and then to Budapest to play Fed Cup. Imagine this mileage for just about two or three days. Crazy. I wanted to include this in the article, but I couldn&#039;t find the source and I&#039;m not sure I&#039;ve remembered the information correctly.</description>
		<content:encoded><![CDATA[<p>Thanks, Jules. Don&#039;t take my word for this, but I read somewhere that Jankovic traveled from Melbourne via Bangkok to New York for a short appointment with doctor, and then to Belgrade for just a few hours, and then to Budapest to play Fed Cup. Imagine this mileage for just about two or three days. Crazy. I wanted to include this in the article, but I couldn&#039;t find the source and I&#039;m not sure I&#039;ve remembered the information correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jules</title>
		<link>http://www.womenstennisblog.com/2008/03/06/maria-sharapova-has-traveled-48237-miles-77600-km-in-two-months/comment-page-1/#comment-3211</link>
		<dc:creator>jules</dc:creator>
		<pubDate>Thu, 06 Mar 2008 19:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.womenstennisblog.com/2008/03/06/maria-sharapova-has-traveled-48237-miles-77600-km-in-two-months/#comment-3211</guid>
		<description>nice article.i&#039;m fascinated with this subject as you.i think the kilometers will be much more if u calculate jelena jankovic&#039;s miles.she has a crazy schedule!</description>
		<content:encoded><![CDATA[<p>nice article.i&#039;m fascinated with this subject as you.i think the kilometers will be much more if u calculate jelena jankovic&#039;s miles.she has a crazy schedule!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
